Over its history, OMDA has created a number of trophies and awards for recognizing the accomplishments and contributions of its members.
Awarded annually to the top ranked skipper in the A-Fleet (the A-Fleet consists of those sailors who placed in any of the first three places of an international, national, or provincial championship, or of the annual OMDA ranking system at least once).
Photo and list of winners coming soon!
Awarded annually to the winning skipper of the Ontario Championship Regatta. Engraved with the names of the skipper and crew.
Year | Winning Crew |
---|---|
1971 | Dave Arnott |
1972 | G. & A. Spackman |
1973 | John Bell |
1974 | G. & J. Pilling |
1975 | G. & J. Pilling |
1976 | G. & J. Pilling |
1977 | G. & J. Pilling |
1978 | G. & J. Pilling |
1979 | G. & J. Pilling |
1980 | G. & S. Pilling |
1981 | G. & S. Pilling |
1982 | G. & S. Pilling |
1983 | G. & S. Pilling |
1984 | A. & W. Brendeke |
1985 | G. Loffree & P. Tae |
1986 | P. & D. Rusch |
1987 | P. Vandermeer & J. Hewitt |
1988 | P. Vandermeer & J. Hewitt |
1989 | G. Loffree & T. Hewitt |
1990 | P. Vandermeer & J. Hewitt |
1991 | G. Loffree & M. Johnson |
1992 | P. Vandermeer & D. Crompton |
1993 | R. Tae & F. Silcock |
1994 | G. Pilling & A. Walker |
1995 | G. Loffree & T. Searle |
1996 | A. & F. Silcock |
1997 | G. & N. Loffree |
1998 | D. Osborne & S. Sturgess |
1999 | A. Brendeke & J. Lavapan |
2000 | G. & N. Loffree |
2001 | G. & N. Loffree |
2002 | A. Brendeke & N. Loffree |
2003 | G. & N. Loffree |
2004 | D. & S. Alp |
2005 | G. Loffree & S. Baum |
2006 | D. & H. Alp |
2007 | A. Brendeke & G. Pistol |
2009 | D. & S. Alp |
Awarded to the winning skipper of the Junior Ontario Championship.
Year | Winning Crew |
---|---|
1972 | N. Fox |
1974 | B. & D. Saunders |
1975 | B. & D. Saunders |
1976 | J. & S. Pilling |
1977 | J. & S. Pilling |
1978 | L. & R. Irish |
1979 | M. Davies & S. Arnott |
1980 | D. Garloch & P. Rusch |
1981 | M. Davies & P. Coppes |
1994 | M. & E. Johnson |
The original Derek Clay trophy, donated by the past president of OMDA, was awarded annually to the winning skipper of a regatta held by the Burlington Sailing and Boating Club but was destroyed in the 1983 BS&BC clubhouse fire. It was replaced in 1985 and since then has been awarded to the winning skipper of the single handed regatta which has been renamed the Derek Clay Regatta.
Year | Winner |
---|---|
1979 | G. & S. Pilling |
1980 | J. & S. Pilling |
1982 | D. Garlock & P. Rusch |
1983 | P. & D. Vandermeer |
1984 | G. & S. Pilling |
1985 | A. Brendeke |
1986 | G. Pilling |
1987 | A. Brendeke |
1988 | P. Vendermeer |
1989 | A. Brendeke |
1990 | G. Loffree |
1991 | G. Loffree |
1992 | G. Loffree |
1993 | P. Vandermeer |
1994 | G. Loffree |
1995 | G. Loffree |
1996 | G. Loffree |
1997 | G. Loffree |
1998 | G. Pilling |
1999 | G. Loffree |
2000 | A. Brendeke |
2001 | M. Hull |
2002 | G. Loffree |
2003 | G. Loffree |
2004 | D. Alp |
2005 | G. Loffree |
2006 | A. Brendeke |
2007 | G. Loffree |
2008 | A.Brendeke |
2009 | D. Alp |
2010 | G. Loffree |
2011 | A.Brendeke |
Awarded to the winner of the junior single handed regatta.
Year | Winner |
---|---|
1988 | F. Gray |
1989 | F. Gray |
1990 | T. Hewitt |
1991 | J. Hewitt |
1992 | E. Brendeke |
1993 | Peter Howard |
1994 | A. Silcock |
1995 | E. Brendeke |
1996 | M. Hull |
1997 | M. Hull |
2007 | H. Alp |
Awarded to the winner of the B-Fleet ranking table (The B-Fleet consists of those sailors who have never placed in any of the first three places of an international, national, or provincial championship, or of the annual OMDA ranking system).
Year | Winner |
---|---|
1990 | M. Richardson |
1991 | M. Richardson |
1992 | M. Richardson |
1993 | W. Hogeveen |
1994 | T. Searle |
1995 | G. Bellamy |
1996 | N.Searle |
1997 | D. Osborne |
1998 | D. Alp |
1999 | V. Van Beusekom |
2000 | H. Pugh |
2001 | P. Pikkelin |
2002 | S. Steel |
2003 | R. Kropman |
2004 | S. Steel |
2005 | M. Beaumont |
2006 | R. Kropman |
2007 | M. Bienczyk |
2008 | |
2009 | M. Beaumont |
2010 | I. Mason |
2011 | L. Bienczyk |
The trophy is in memory of Bill Olmsted who served many years as OMDA's treasurer. It may be awarded annually to any member or group of members in recognition of services rendered to, or on behalf of, OMDA, which are beyond that which would normally be expected. The selection of the recipient(s) is made by the President upon the recommendation of a subcommittee appointed for that purpose.
Year | Winner |
---|---|
1980 | Susan Coombes, Paulette Tae, Ineke Van Beusekom |
1981 | Henk Coppes |
1982 | Peter Pugh |
1983 | John McCulloch |
1984 | Mary Jane Pilling, Eileen Pugh |
1985 | Derek Pugh |
1986 | John Ryell |
1987 | Paulette Tae |
1988 | Aart Vandermeer |
1989 | Hanzo & Ineke Van Beusekom |
1990 | Alison Hewitt |
1992 | Wim Hogeveen |
1994 | Mark Richardson & Family |
1996 | Aart Vandermeer |
1997 | Lorne Bellamy |
1999 | Derek Hilson |
2000 | Peter Kaiser |
2001 | Margaret Hull |
2002 | John McCulloch |
2003 | Greg Loffree |
2004 | Aleid Brendeke |
2005 | David Hull |
2006 | Heather Pugh |
2008 | Derek Pugh |
2010 | Paulette Tae |
2011 | Hanzo Van Beusekom |
This is a trophy made of a sheet steel model Mirror donated by the skipper of Vulcan M20744 after a fire had destroyed the Derek Clay Trophy. It is awarded annually to a member who has competed in, without winning, the Derek Clay Regatta, but who sailed a fair race and who has distinguished him/herself both on and off the water in OMDA activities since the previous Derek Clay Regatta.
Year | Winner |
---|---|
1982 | P. Pugh |
1983 | H. & H. Garloch |
1985 | J. Ryell |
1987 | P. Kaiser |
1988 | W. Hoegeveen |
1990 | J. McCulloch |
1991 | M. Richardson |
1992 | P. Howard |
1993 | B. Fitzgerald |
1994 | H. Van Beusekom |
1995 | D. Hilson |
1996 | B. Crompton |
1997 | A. Brendeke |
1998 | H. Pugh |
1999 | G. Loffree |
2000 | J. McCulloch |
2001 | I. Mason |
2002 | M. & R. Beaumont |
2003 | R. Kropman |
2004 | S. Steel |
2005 | D. Alp |
2006 | A. Brendeke |
2007 | P. Lingen |
2008 | T. Loffree |
2010 | S. Steel |
2011 | M. Beaumont |
This trophy was donated by the Cherry Beach Fleet after they ceased sailing a series of evening races. It used to be awarded to the skipper who combines the most points using the ranking system when sailing in the ranking regattas at Cherry Beach. More recently is has been awarded to the skipper in the best overall position from the first and last regattas of the season.
Year | Winner |
---|---|
1977 | J. McCulloch |
1978 | D. Petrie |
1979 | D. Petrie |
1980 | J. McCulloch |
1985 | G. Loffree |
1986 | P. Rusch |
1987 | P. Vandermeer |
1988 | P. Vandermeer |
1989 | M. Richardson |
1990 | P. Vandermeer |
1991 | P. Vandermeer |
1993 | R. Tae |
1994 | C. Wynne |
1995 | G. Loffree |
1996 | G. & M. Loffre |
1997 | T. Searle |
1998 | M. Hull & J. Clubine |
1999 | M. Hull, J. Clubine & J. Lawson |
2000 | G. Loffree |
2001 | A. Brendeke |
2002 | G. Loffree |
2003 | A. Brendeke |
2004 | H. Pugh |
2005 | H. Pugh |
2006 | A. Brendeke |
2011 | H. Pugh |
This trophy may be awarded annually to the most improved junior sailor or sailors.
Year | Winner |
---|---|
1979 | G. Loffree |
1980 | A. Hick |
1981 | P. Rusch |
1982 | P. Vandermeer |
1983 | C. Rogers |
1984 | N. Gray |
1985 | W. Kaiser |
1986 | R. Irwin |
1987 | F. Gray |
1988 | V. Van Beusekom |
1989 | M. Hogeveen |
1990 | T. Hewitt |
1991 | J. Hewitt |
1992 | Penny Howard |
1993 | G. Bellamy |
1994 | E. Brendeke |
1995 | Can. Mirror Worlds Team |
1996 | A. Silcock |
1998 | M. Hull |
2001 | M. Hull |
2005 | H. Alp |
2006 | V. Tessaro |
2007 | K. Pugh |
2008 | M. Bienczyk |
2009 | M. Bienczyk |
2010 | N. Mason |
This trophy was donated by Roy Partridge. It is awarded to the top ranked skipper under 25 in the A-Fleet, or if none, then the top ranked skipper under 25 in the B-Fleet, or if none there either, then not awarded at all.
Year | Winner |
---|---|
1993 | C. Wynne |
1994 | C. Wynne |
1995 | T. Searle |
1996 | T. Searle |
1997 | T. & N. Searle |
1998 | M. Hull |
1999 | M. Hull |
2000 | M. Hull |
2001 | M. Hull |
2002 | M. Loffree |
2004 | A. Walker |
2006 | N. Loffree |
2007 | M. Bienczyk |
2008 | M. Bienczyk |
2009 | M. Bienczyk |
2010 | M. Bienczyk |
2011 | M. Bienczyk |
© 2012 Ontario Mirror Dinghy Association