We had a sunny warm weather for The Labour Day weekend at Belwood Lake Sailing Club.
The juniors decided they would rather sail with the grownups in the Derek Clay Regatta, so we were able to get an earlier start. We had a 13 Mirrors participating.
The winds were light on Saturday. And I do mean the winds were and not the wind was. Much of the time each boat had its own individual wind, and sometimes several!
Hanzo got some nice photos from Charger.
After four races, it was time to come ashore and relax.
There were plenty of interesting side dishes and deserts on the pot luck table.
We had a long AGM, as there were a couple of contentious bylaw updates.
The wind was stronger on Sunday, but it still fluctuated a lot.
Hanzo's camera batteries were low, so we don't have photos from the Committee boat.
Place | Sail No. | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 70098 | Don Alp | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 9 |
2 | 30983 | Greg Loffree | 2 | 4 | 2 | 3 | 1 | 3 | 2 | 13 |
3 | 43756 | Aleid Brendeke | 3 | 2 | 4 | 2 | 4 | 1 | 4 | 16 |
4 | 16194 | Terry Loffree | 4 | 3 | 1 | 4 | 7 | 5 | 6 | 23 |
5 | 29647 | Mat Bienczyk | 6 | 5 | 10 | 5 | 8 | 2 | 7 | 33 |
6 | 16562 | Heather Pugh | 10 | 11 | 5 | 10 | 3 | 7 | 5 | 40 |
7 | 51161 | Marika Beaumont | 11 | 6 | 11 | 8 | 5 | 9 | 3 | 42 |
8 | 36398 | Shelley Walker | 5 | 8 | 8 | 7 | 11 | 6 | 10 | 44 |
9 | 31341 | John McCulloch | 7 | 10 | 7 | 6 | 9 | 8 | 9 | 46 |
10 | 38313 | Frank Tessaro | 8 | 7 | 6 | 9 | 10 | 11 | DNS | 51 |
11 | 53050 | Stephen Steel | 12 | 9 | 9 | 11 | 6 | 10 | 8 | 53 |
12 | 25087 | Richard Kropman | 9 | DNF | 13 | 13 | 12 | 12 | DNS | 73 |
13 | 14351 | Les Bienczyk | DNF | 12 | 12 | 12 | 13 | 13 | 11 | 73 |
Note: Each sailor's worst result was thrown-out.
Thanks to Hanzo VanBeusekom, Martin Walker and Derek Pugh for capturing some great photos.
© 2009 Ontario Mirror Dinghy Association