We had some really great weather for our annual Labour Day Weekend at Belwood Lake Sailing Club.
Sadly, some of our juniors we'd expected to sail were unable to make it to Belwood, so we didn't end up running a separate race series for them.
We had great weather on Saturday, and we managed to sail 4 races. Sunday was also nice and sunny, but the wind was a little erratic - we managed another two races. All in all we had a great turnout, with 13 boats participating.
Since we managed 6 races, everbody was able to throw out their worst race.
# | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|
1 | Aleid Brendeke | 1 | 1 | 1 | 2 | 2 | 3 | 7 |
2 | Greg Loffree | 2 | 2 | 2 | 1 | 1 | 2 | 8 |
3 | Terry Loffree | 4 | 3 | 4 | 5 | 5 | 1 | 17 |
4 | Mat Bienczyk | 3 | 5 | 3 | 4 | 3 | 6 | 18 |
5 | John McCulloch | 7 | 6 | 8 | 3 | 6 | 4 | 26 |
6 | Shelley Walker | 6 | 4 | 7 | 7 | 8 | 5 | 29 |
7 | Stephen Steel | 5 | 7 | 6 | 8 | 4 | 8 | 30 |
8 | Marika Beaumont | 10 | 8 | 5 | 6 | 7 | 7 | 33 |
9 | Les Bienczyk | 9 | 9 | 9 | 9 | 10 | 9 | 45 |
10 | Paul Lingen | 8 | 12 | 11 | 11 | 11 | 11 | 52 |
11 | Elaine Richardson | 11 | 10 | 12 | 10 | DNS | DNS | 56 |
12 | Steve Richardson | 12 | 11 | 10 | 12 | DNS | DNS | 58 |
13 | Richard Kropman | DNS | DNS | DNS | DNS | 9 | 10 | 58 |
Many thanks to Mike Combes, Margaret Hull, Hanzo van Beusekom, Peter Kaiser and Paulette Tae for manning Charger and serving as the Race Committee.
Of course, in between the two days of racing, we had our pot-luck dinner.
Emma was surprised with a birthday cake.
After Dinner we held the AGM and elected Marika Beaumont as the next OMDA president.
After a hot day in the sun on the water, it's nice to take a refreshing dip in the pool!
The Coombes celebrated a wedding anniversery
Thanks to Aleid Brendeke, Peter Kaiser, Judy Walker and Hanzo van Beusekom for the Photos.
© 2008 Ontario Mirror Dinghy Association