Our annual Labour Day Weekend at Belwood Lake Sailing Club was blessed with wonderful weather: warm, sunny, and even some wind. This was quite an improvement over last year, when we had to break out the foul weather gear to sail through the remnants of tropical storm Ernesto.
There wasn't any wind on Saturday morning, so everybody had leisurely start, with plenty of time to rig the boat and have a chat.
New members Mike and Greg Pistol didn't race, but they took the opportunity to practice their sailing skills and get
some friendly help.
The good weather (and maybe the leisurely start?) meant we had some racers for the junior single-handed regatta. By noon on Saturday there was finally some wind, so the Juniors sailed a couple of races.
Sunday had similar conditions, and they were able to sail three more races (no pictures yet).
Since we managed 5 races, everbody was able to throw out their worst race.
# | Skipper | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|---|---|---|---|---|---|---|---|
1 | Heather Alp | 70098 | 1 | 2 | 1 | 2 | 1 | 5 |
2 | Mat Bienczyk | 29647 | 2 | 1 | 2 | 1 | 2 | 6 |
3 | Kayley Pugh | 16562 | 3 | 3 | 3 | 3 | 3 | 12 |
The older members got their chance to sail in the afternoon. We had a great turnout, with 13 boats on the start line. Mat Bienczyk was so keen he sailed in both the junior and open regattas. All that practice paid off: he came in third in the open competition. Well Done!
On Sunday afternoon BLSC was running their regular afternoon race too, so it was pretty busy.
Like the juniors, we managed 5 races, so everbody was able to throw out their worst race.
# | Skipper | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points |
---|---|---|---|---|---|---|---|---|
1 | Greg Loffree | 16194 | 1 | 1 | 1 | 1 | 2 | 4 |
2 | Don Alp | 70098 | 3 | 2 | 2 | 2 | 1 | 7 |
3 | Mat Bienczyk | 29647 | 7 | 3 | 5 | 3 | 8 | 18 |
4 | Heather Pugh | 16562 | 6 | 5 | 4 | 4 | 5 | 18 |
5 | John McCulloch | 31341 | 2 | 4 | 7 | 9 | 7 | 20 |
6 | Marika Beaumont | 20758 | 4 | 10 | 6 | 6 | 4 | 20 |
7 | Shelly Walker | 36398 | 5 | 6 | 8 | 8 | 6 | 25 |
8 | Aleid Brendeke | 43756 | DNS | DNS | 3 | 7 | 3 | 27 |
9 | Stephen Steel | 70050 | 8 | 7 | 10 | 5 | 10 | 30 |
10 | Les Bienczyk | 14351 | 9 | 8 | 9 | 10 | 9 | 35 |
11 | Steve Richardson | 70409 | 10 | 9 | 13 | 13 | 13 | 45 |
12 | Terry Scorns | 37203 | 12 | 11 | 11 | 11 | 12 | 45 |
13 | Paul Lingen | 51210 | 11 | DNS | 12 | 12 | 11 | 46 |
Of course, in between the two days of racing, we had our pot-luck dinner followed by the AGM.
There were other ways of enjoying the water besides in a sailboat. Results to come soon.
Thanks to Martin Walker, Elaine Richardson, Stephen and Janet Steel for the Photos.
© 2007 Ontario Mirror Dinghy Association